Property Details
Current Date: 5/16/2026
Tax Year:

Parcel Info
Parcel information
BILL NUMBER 36332
PARCEL T030080301
ACCOUNT NUMBER 127498
   
OWNER OLYMPUS BORROWER LLC
MAILING ADDRESS P O BOX 4090,  SCOTTSDALE, AZ 85261   Change Mailing Address
PROPERTY ADDRESS 155 WATERS EDGE PKWY
   
LEGAL DESCRIPTION HSE/LOT 184 LAKESHORE PH1 T-20
EXEMPT CODE
TAX DISTRICT TEMPLE
Tax Information
TAXES WERE DUE BEGINNING 12/1/2025, DELINQUENT AFTER 12/1/2025
Tax information by year and type
BILL NUMBER YEAR TAX TYPE TAXES PENALTIES / INTEREST SUBTOTAL AMT PAID BALANCE DUE
36332 2025 REAL $ 3,603.05 $ 0.00 $ 3,603.05 $ 3,603.05 $ 0.00
Total Due: $ 0.00
LAST PAYMENT DATE 11/25/2025
PAID BY TAXPROPER
Tax History
Tax history
YEAR OWNER(S) TOTAL TAX PAID (Y/N) APPRAISED ASSESSED
2025 OLYMPUS BORROWER LLC $ 3,603.05 Y 11/25/2025 $ 339538 $ 135816
2024 OLYMPUS BORROWER LLC $ 3,637.42 Y 12/3/2024 $ 339538 $ 135816
2023 OLYMPUS BORROWER LLC $ 3,345.18 Y 11/28/2023 $ 299000 $ 119599
2022 BRIDGES EVETTE YVONNE $ 3,041.92 Y 12/3/2022 $ 100556
2021 BRIDGES EVETTE YVONNE $ 2,610.16 Y 10/29/2021 $ 83966
2020 TRADEMARK QUALITY HOMES INC $ 187.31 Y 11/19/2020 $ 6000
2019 TRADEMARK QUALITY HOMES INC $ 190.20 Y 1/2/2020 $ 6000
2018 TRADEMARK QUALITY HOMES INC $ 187.85 Y 1/15/2019 $ 5800
2017 OHIO HOLDINGS LLC $ 49.16 Y 12/6/2017 $ 1500
2016 OHIO HOLDINGS LLC $ 49.28 Y 3/8/2017 $ 1500
2015 OHIO HOLDINGS LLC $ 34.93 Y 12/8/2015 $ 1000
2014 OHIO HOLDINGS LLC $ 21.08 Y 12/6/2014 $ 600
2013 BANK OF COWETA $ 21.12 Y 12/26/2013 $ 600
2012 BANK OF COWETA $ 22.15 Y 3/12/2013 $ 600
2011 BANK OF COWETA $ 129.44 Y 6/1/2012 $ 2300
2010 BANK OF COWETA $ 77.98 Y 10/22/2010 $ 2300
2009 BANK OF COWETA $ 77.98 Y 12/3/2009 $ 2300
2008 BANK OF COWETA $ 419.00 Y 2/20/2009 $ 12000
2007 E & N DEVELOPMENT LLC $ 526.89 Y 5/30/2008 $ 12000
2006 E & N DEVELOPMENT LLC $ 546.52 Y 5/30/2008 $ 12000