Property Details
Current Date: 5/16/2026
Tax Year:

Parcel Info
Parcel information
BILL NUMBER 43726
PARCEL T040060416
ACCOUNT NUMBER 113925
   
OWNER SFR XII NM ATL OWNER 1 LP AND C/O RYAN LLC
SFR XII NM ATL OWNER 1 LP AND C/O RYAN LLC
MAILING ADDRESS P.O. BOX 4900,  SCOTTSDALE, AZ 85261   Change Mailing Address
PROPERTY ADDRESS 217 HUNT CLUB CIR
   
LEGAL DESCRIPTION HSE/ACC/LOT 42 DEER RUN T36
EXEMPT CODE
TAX DISTRICT TEMPLE
Tax Information
TAXES WERE DUE BEGINNING 12/1/2025, DELINQUENT AFTER 12/1/2025
Tax information by year and type
BILL NUMBER YEAR TAX TYPE TAXES PENALTIES / INTEREST SUBTOTAL AMT PAID BALANCE DUE
43726 2025 REAL $ 2,485.67 $ 0.00 $ 2,485.67 $ 2,485.67 $ 0.00
Total Due: $ 0.00
LAST PAYMENT DATE 12/6/2025
PAID BY RYAN LLC PAYING FOR INVITATON HOMES
Tax History
Tax history
YEAR OWNER(S) TOTAL TAX PAID (Y/N) APPRAISED ASSESSED
2025 SFR XII NM ATL OWNER 1 LP AND C/O RYAN LLC $ 2,485.67 Y 12/6/2025 $ 234239 $ 93696
2024 SFR XII NM ATL OWNER 1 LP AND C/O RYAN LLC $ 2,509.37 Y 11/19/2024 $ 234239 $ 93696
2023 SFR XII NM ATL OWNER 1 LP $ 2,409.78 Y 11/9/2023 $ 215389 $ 86156
2022 SFR XII ATL OWNER 6 LP $ 2,148.14 Y 11/17/2022 $ 71010
2021 HECKLER JANET MICHELLE $ 1,925.46 Y 10/26/2021 $ 61940
2020 HECKLER JANET MICHELLE $ 1,615.97 Y 10/27/2020 $ 51766
2019 HECKLER JANET MICHELLE $ 1,527.02 Y 10/31/2019 $ 48514
2018 HECKLER JANET MICHELLE $ 1,400.88 Y 12/1/2018 $ 43256
2017 HECKLER JANET MICHELLE $ 1,097.69 Y 11/2/2017 $ 33502
2016 HECKLER JANET MICHELLE $ 1,265.27 Y 11/22/2016 $ 38517
2015 HECKLER JANET MICHELLE $ 1,228.98 Y 11/3/2015 $ 35176
2014 HECKLER JANET MICHELLE $ 1,235.52 Y 11/4/2014 $ 35176
2013 HECKLER JANET MICHELLE $ 1,237.91 Y 11/4/2013 $ 35176
2012 HECKLER JANET MICHELLE $ 1,239.96 Y 11/15/2012 $ 35176
2011 HECKLER JANET MICHELLE $ 1,245.23 Y 11/3/2011 $ 35176
2010 HECKLER JANET MICHELLE $ 1,192.47 Y 11/8/2010 $ 35176
2009 HECKLER JANET MICHELLE $ 1,192.46 Y 10/30/2009 $ 35176
2008 HECKLER JANET MICHELLE $ 1,192.47 Y 11/2/2008 $ 35176
2007 HECKLER JANET MICHELLE $ 1,192.47 Y 11/4/2007 $ 35176
2006 HECKLER JANET MICHELLE $ 1,125.63 Y 11/5/2006 $ 35176
2005 HECKLER JANET MICHELLE $ 1,127.74 Y 11/5/2005 $ 35176
2004 HECKLER JANET MICHELLE $ 1,116.49 Y 10/31/2004 $ 35176
2003 HECKLER JANET MICHELLE $ 1,117.19 Y 12/6/2003 $ 35176
2002 HECKLER JANET MICHELLE $ 1,183.45 Y 12/15/2002 $ 37006
2001 HECKLER JANET MICHELLE $ 1,154.21 Y 12/15/2001 $ 37006
2000 R & D DEVELOPERS INC $ 51.85 Y 12/10/2000 $ 1750