Property Details
Current Date: 5/16/2026
Tax Year:

Parcel Info
Parcel information
BILL NUMBER 39388
PARCEL 1440155
ACCOUNT NUMBER 111394
   
OWNER PROGRESS RESIDENTIAL BORROWER 5 LLC
MAILING ADDRESS PO BOX 4090,  SCOTTSDALE, AZ 85261   Change Mailing Address
PROPERTY ADDRESS 177 HUNTERS WAY
   
LEGAL DESCRIPTION HSE/LOT 49 HUNTERS POINTE PH 2
EXEMPT CODE
TAX DISTRICT CARROLL COUNTY
Tax Information
TAXES WERE DUE BEGINNING 12/1/2025, DELINQUENT AFTER 12/1/2025
Tax information by year and type
BILL NUMBER YEAR TAX TYPE TAXES PENALTIES / INTEREST SUBTOTAL AMT PAID BALANCE DUE
39388 2025 REAL $ 2,371.25 $ 0.00 $ 2,371.25 $ 2,371.25 $ 0.00
Total Due: $ 0.00
LAST PAYMENT DATE 11/25/2025
PAID BY TAXPROPER
Tax History
Tax history
YEAR OWNER(S) TOTAL TAX PAID (Y/N) APPRAISED ASSESSED
2025 PROGRESS RESIDENTIAL BORROWER 5 LLC $ 2,371.25 Y 11/25/2025 $ 265015 $ 106006
2024 PROGRESS RESIDENTIAL BORROWER 5 LLC $ 2,398.07 Y 12/3/2024 $ 265015 $ 106006
2023 PROGRESS RESIDENTIAL BORROWER 5 LLC $ 2,312.82 Y 11/28/2023 $ 244267 $ 97707
2022 PROGRESS RESIDENTIAL BORROWER $ 2,015.96 Y 12/3/2022 $ 80381
2021 PROGRESS RESIDENTIAL BORROWER $ 1,801.97 Y 12/2/2021 $ 70288
2020 PROGRESS RESIDENTIAL BORROWER $ 1,582.90 Y 11/24/2020 $ 61668
2019 PROGRESS RESIDENTIAL BORROWER $ 1,467.25 Y 12/9/2019 $ 56699
2018 PROGRESS RESIDENTIAL 2014-1 BO $ 1,333.30 Y 12/8/2018 $ 50775
2017 PROGRESS RESIDENTIAL 2014-1 BO $ 1,326.88 Y 12/6/2017 $ 50375
2016 PROGRESS RESIDENTIAL 2014-1 BO $ 1,327.38 Y 12/15/2016 $ 50375
2015 PROGRESS RESIDENTIAL 2014-1 BO $ 1,157.21 Y 12/5/2015 $ 41382
2014 FREO GEORGIA LLC $ 988.49 Y 12/15/2014 $ 35200
2013 DOWLATPANAH SIAMAK $ 1,164.91 Y 12/10/2013 $ 41382
2012 DOWLATPANAH SIAMAK $ 1,166.98 Y 10/17/2012 $ 41382
2011 DOWLATPANAH SIAMAK $ 1,173.18 Y 11/2/2011 $ 41382
2010 DOWLATPANAH SIAMAK $ 1,249.17 Y 11/3/2010 $ 53046
2009 DOWLATPANAH SIAMAK $ 1,249.18 Y 10/30/2009 $ 53046
2008 DOWLATPANAH SIAMAK $ 1,034.38 Y 11/2/2008 $ 53046
2007 DOWLATPANAH SIAMAK $ 1,034.38 Y 11/4/2007 $ 53046
2006 DOWLATPANAH SIAMAK $ 968.33 Y 11/18/2006 $ 53046
2005 DOWLATPANAH SIAMAK $ 968.33 Y 11/5/2005 $ 53046
2004 DOWLATPANAH SIAMAK $ 957.44 Y 11/6/2004 $ 53046
2003 DOWLATPANAH SIAMAK $ 957.77 Y 12/7/2003 $ 53046
2002 DOWLATPANAH SIAMAK $ 812.19 Y 12/14/2002 $ 45022
2001 SECRETARY OF HUD ATL HOMEOWNER $ 1,071.08 Y 12/15/2001 $ 45022
2000 HERRERA EDWARDO B JR & CARRIE $ 1,026.23 Y 3/23/2001 $ 45022
1999 AQUILA HOMES INC C/O EDUARDO B $ 848.11 Y 12/23/1999 $ 43422